Tom Brady PSA 9 Sold Prices
The median sold price for Tom Brady PSA 9 is $68.00. Most sell between $23.99 and $767, based on 4K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$68.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$124
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$23.99 – $767
10th–90th percentile
Total Sales
4K
Price History
$510$129
$129
2025-11
1 sales
$510
2025-12
2 sales
$295
2026-01
806 sales
$413
2026-02
1,036 sales
$405
2026-03
1,170 sales
$323
2026-04
984 sales
2025-112026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-11 | $129 | 1 |
| 2025-12 | $510 | 2 |
| 2026-01 | $295 | 806 |
| 2026-02 | $413 | 1036 |
| 2026-03 | $405 | 1170 |
| 2026-04 | $323 | 984 |
Price Distribution
<$24
402 sales
$24–$130
2,274 sales
$130–$240
474 sales
$240–$340
231 sales
$340–$450
103 sales
$450–$550
86 sales
$550–$660
34 sales
$660–$770
26 sales
>$770
404 sales
<$24$340–$450>$770
| Price range | Sales |
|---|---|
| <$24 | 402 |
| $24–$130 | 2274 |
| $130–$240 | 474 |
| $240–$340 | 231 |
| $340–$450 | 103 |
| $450–$550 | 86 |
| $550–$660 | 34 |
| $660–$770 | 26 |
| >$770 | 404 |
Sales
Showing 1376–1400 of 4K
Sort:
| Title | Player | Grade | Year | Price | Sold | |
|---|---|---|---|---|---|---|
2022 PANINI MOSAIC CAMO PINK #291 TOM BRADY PSA 9 Tom Brady · PSA 9 | Tom Brady | PSA 9 | 2022 | $26.10 | Mar 22, 2026 | |
2013 PANINI SELECT #1 TOM BRADY PSA 9 Tom Brady · PSA 9 | Tom Brady | PSA 9 | 2013 | $26.00 | Mar 22, 2026 | |
2015 Bowman #70 Tom Brady PSA 9 Patriots Tom Brady · PSA 9 | Tom Brady | PSA 9 | 2015 | $24.99 | Mar 22, 2026 | |
2014 TOPPS CHROME #62 TOM BRADY PATRIOTS BLUE JERSEY PSA 9 Tom Brady · PSA 9 | Tom Brady | PSA 9 | 2014 | $24.99 | Mar 22, 2026 | |
2020 PANINI MOSAIC SILVER PRIZM #135 TOM BRADY PSA 9 Tom Brady · PSA 9 | Tom Brady | PSA 9 | 2020 | $23.60 | Mar 22, 2026 | |
| Tom Brady | PSA 9 | — | $19.99 | Mar 22, 2026 | ||
| Tom Brady | PSA 9 | — | $19.99 | Mar 22, 2026 | ||
2021 Panini Donruss Super Bowl MVP Tom Brady #MVP1 PSA 9 MINT Tom Brady · PSA 9 | Tom Brady | PSA 9 | 2021 | $18.50 | Mar 22, 2026 | |
| Tom Brady | PSA 9 | 2000 | $8,950 unusual price | Mar 21, 2026 | ||
| Tom Brady | PSA 9 | 2020 | $446 | Mar 21, 2026 | ||
| Tom Brady | PSA 9 | 2000 | $427 | Mar 21, 2026 | ||
2000 Skybox Impact Rookies Tom Brady #27 (RC) PSA 9 Tom Brady · PSA 9 | Tom Brady | PSA 9 | 2000 | $349 | Mar 21, 2026 | |
| Tom Brady | PSA 9 | 2004 | $235 | Mar 21, 2026 | ||
Tom Brady 2000 Aurora RC #84 PSA 9 Tom Brady · PSA 9 | Tom Brady | PSA 9 | 2000 | $220 | Mar 21, 2026 | |
2003 NFLPA - Tom Brady - Stay Cool in School PSA 9 Tom Brady · PSA 9 | Tom Brady | PSA 9 | 2003 | $155 | Mar 21, 2026 | |
| Tom Brady | PSA 9 | 2006 | $123 | Mar 21, 2026 | ||
2000 Skybox Dominion Tom Brady #234 Rookie Card PSA 9 MINT Tom Brady · PSA 9 | Tom Brady | PSA 9 | 2000 | $118 | Mar 21, 2026 | |
PSA 9 2000 Skybox Dominion Rookie Tom Brady Giovanni Carmazzi #234 Tom Brady · PSA 9 | Tom Brady | PSA 9 | 2000 | $100 | Mar 21, 2026 | |
| Tom Brady | PSA 9 | 2021 | $99.99 | Mar 21, 2026 | ||
| Tom Brady | PSA 9 | 2008 | $79.12 | Mar 21, 2026 | ||
| Tom Brady | PSA 9 | 2004 | $79.00 | Mar 21, 2026 | ||
| Tom Brady | PSA 9 | 2014 | $49.00 | Mar 21, 2026 | ||
| Tom Brady | PSA 9 | 2022 | $45.00 | Mar 21, 2026 | ||
2002 Donruss Leaf Certified Tom Brady #52 PSA 9 Tom Brady · PSA 9 | Tom Brady | PSA 9 | 2002 | $39.99 | Mar 21, 2026 | |
| Tom Brady | PSA 9 | 2024 | $39.77 | Mar 21, 2026 |
Frequently Asked Questions
- How much is Tom Brady PSA 9 worth?
- The average sold price for Tom Brady PSA 9 is $124, with a median of $68.00. Prices range from $0.99 to $71,000 based on 4K eBay sold listings.
- What is the average price of Tom Brady PSA 9?
- Tom Brady PSA 9 sells for an average of $124 on eBay. The median price is $68.00, which better represents typical sales by filtering out outliers.
- What is the most expensive Tom Brady PSA 9 ever sold?
- The highest recorded sale for Tom Brady PSA 9 on eBay is $71,000. The lowest sale is $0.99. Data is based on 4K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.