DS Kingdom Hearts Sold Prices
The median sold price for DS Kingdom Hearts is $32.99. Most sell between $18.12 and $55.00, based on 160 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$32.99
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$34.70
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$18.12 – $55.00
10th–90th percentile
Total Sales
160
Price History
$40.00$33.99
$33.99
2026-01
1 sales
$35.85
2026-04
106 sales
$37.69
2026-05
50 sales
$40.00
2026-06
1 sales
2026-012026-06
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $33.99 | 1 |
| 2026-04 | $35.85 | 106 |
| 2026-05 | $37.69 | 50 |
| 2026-06 | $40.00 | 1 |
Price Distribution
<$18
15 sales
$18–$23
15 sales
$23–$29
18 sales
$29–$34
34 sales
$34–$39
16 sales
$39–$44
21 sales
$44–$50
11 sales
$50–$55
12 sales
>$55
18 sales
<$18$34–$39>$55
| Price range | Sales |
|---|---|
| <$18 | 15 |
| $18–$23 | 15 |
| $23–$29 | 18 |
| $29–$34 | 34 |
| $34–$39 | 16 |
| $39–$44 | 21 |
| $44–$50 | 11 |
| $50–$55 | 12 |
| >$55 | 18 |
Sales
Showing 76–100 of 160
Sort:
| Title | Platform | Game | Completeness | Price | Sold | |
|---|---|---|---|---|---|---|
Kingdom Hearts 358/2 Days - Loose Authentic (Nintendo DS) - Game Tested DS · Kingdom Hearts | DS | Kingdom Hearts | — | $27.20 | Apr 27, 2026 | |
Works! ** Kingdom Hearts 358/2 Days (Nintendo DS, 2009 ) DS · Kingdom Hearts | DS | Kingdom Hearts | — | $39.95 | Apr 24, 2026 | |
| DS | Kingdom Hearts | CIB | $34.99 | Apr 23, 2026 | ||
Kingdom Hearts Re: Coded (Nintendo DS, 2011) CIB Complete DS · Kingdom Hearts | DS | Kingdom Hearts | CIB | $34.87 | Apr 23, 2026 | |
Kingdom Hearts Recoded Nintendo Ds DS · Kingdom Hearts | DS | Kingdom Hearts | — | $23.49 | Apr 23, 2026 | |
Kingdom Hearts 358/2 Days Nintendo DS Manual Included - Read Description DS · Kingdom Hearts | DS | Kingdom Hearts | — | $15.50 | Apr 23, 2026 | |
| DS | Kingdom Hearts | CIB | $55.00 | Apr 22, 2026 | ||
| DS | Kingdom Hearts | CIB | $41.95 | Apr 22, 2026 | ||
Kingdom Hearts Re: Coded (Nintendo DS, 2011) DS · Kingdom Hearts | DS | Kingdom Hearts | — | $30.00 | Apr 22, 2026 | |
Kingdom Hearts 358/2 Days (Nintendo DS, 2009) Cartridge Game Only DS · Kingdom Hearts | DS | Kingdom Hearts | Game Only | $29.95 | Apr 22, 2026 | |
Kingdom Hearts 358/2 Days Nintendo DS Game Cartridge Only DS · Kingdom Hearts | DS | Kingdom Hearts | Cart Only | $25.00 | Apr 22, 2026 | |
| DS | Kingdom Hearts | CIB | $24.99 | Apr 22, 2026 | ||
| DS | Kingdom Hearts | Cart Only | $23.99 | Apr 22, 2026 | ||
Nintendo DS Kingdom Hearts 358/2 Days (Manual Included) Japanese Version DS · Kingdom Hearts | DS | Kingdom Hearts | — | $18.95 | Apr 22, 2026 | |
Kingdom Hearts 358/2 Days (Nintendo DS) ,Mario kart ds DS · Kingdom Hearts | DS | Kingdom Hearts | — | $39.00 | Apr 21, 2026 | |
Kingdom Hearts 358/2 Days (Nintendo DS, 2009) CART ONLY DS · Kingdom Hearts | DS | Kingdom Hearts | Cart Only | $29.99 | Apr 21, 2026 | |
Nintendo DS Kingdom Hearts Re:coded Game Cartridge DS · Kingdom Hearts | DS | Kingdom Hearts | — | $23.50 | Apr 21, 2026 | |
Kingdom Hearts 358/2 Days (Nintendo DS, 2009) With Slipcover DS · Kingdom Hearts | DS | Kingdom Hearts | — | $110 | Apr 20, 2026 | |
Kingdom Hearts Re: Coded (Nintendo DS, 2011) DS · Kingdom Hearts | DS | Kingdom Hearts | — | $30.00 | Apr 20, 2026 | |
PSA 9.8 A+ Kingdom Hearts 358/2 Days Nintendo DS 2009 Sealed New Graded Mint DS · Kingdom Hearts | DS | Kingdom Hearts | Sealed | $495 unusual price | Apr 19, 2026 | |
Kingdom Hearts 358/2 Days Nintendo DS - CIB w/ ALL INSERTS - *TESTED* DS · Kingdom Hearts | DS | Kingdom Hearts | CIB | $49.95 | Apr 19, 2026 | |
Kingdom Hearts Re: Coded (Nintendo DS, 2011) - CIB w/ ALL INSERTS - *TESTED* DS · Kingdom Hearts | DS | Kingdom Hearts | CIB | $32.95 | Apr 19, 2026 | |
Kingdom Hearts 358/2 Days Nintendo DS Tested Cart Only DS · Kingdom Hearts | DS | Kingdom Hearts | Cart Only | $30.00 | Apr 19, 2026 | |
| DS | Kingdom Hearts | Cart Only | $29.99 | Apr 19, 2026 | ||
Kingdom Hearts 358/2 Days - Nintendo DS - CIB DS · Kingdom Hearts | DS | Kingdom Hearts | CIB | $28.05 | Apr 19, 2026 |
Frequently Asked Questions
- How much is DS Kingdom Hearts worth?
- The average sold price for DS Kingdom Hearts is $34.70, with a median of $32.99. Prices range from $3.01 to $495 based on 160 eBay sold listings.
- What is the average price of DS Kingdom Hearts?
- DS Kingdom Hearts sells for an average of $34.70 on eBay. The median price is $32.99, which better represents typical sales by filtering out outliers.
- What is the most expensive DS Kingdom Hearts ever sold?
- The highest recorded sale for DS Kingdom Hearts on eBay is $495. The lowest sale is $3.01. Data is based on 160 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: June 2026.