PS3 Silent Hill Sold Prices
The median sold price for PS3 Silent Hill is $27.55. Most sell between $16.73 and $80.42, based on 192 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$27.55
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$41.02
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$16.73 – $80.42
10th–90th percentile
Total Sales
192
Price History
$50.13$45.42
$45.52
2026-04
102 sales
$50.13
2026-05
53 sales
$45.43
2026-06
12 sales
$45.42
2026-07
20 sales
2026-042026-07
| Month | Average price | Sales |
|---|---|---|
| 2026-04 | $45.52 | 102 |
| 2026-05 | $50.13 | 53 |
| 2026-06 | $45.43 | 12 |
| 2026-07 | $45.42 | 20 |
Price Distribution
<$17
18 sales
$17–$26
73 sales
$26–$35
15 sales
$35–$44
8 sales
$44–$53
5 sales
$53–$62
9 sales
$62–$71
19 sales
$71–$80
25 sales
>$80
20 sales
<$17$44–$53>$80
| Price range | Sales |
|---|---|
| <$17 | 18 |
| $17–$26 | 73 |
| $26–$35 | 15 |
| $35–$44 | 8 |
| $44–$53 | 5 |
| $53–$62 | 9 |
| $62–$71 | 19 |
| $71–$80 | 25 |
| >$80 | 20 |
Sales
Showing 1–25 of 192
Sort:
| Title | Platform | Game | Completeness | Price | Sold | |
|---|---|---|---|---|---|---|
| PS3 | Silent Hill | CIB | $83.80 | Jul 20, 2026 | ||
| PS3 | Silent Hill | — | $20.00 | Jul 20, 2026 | ||
Silent Hill Homecoming - Playstation 3, PS3, Complete PS3 · Silent Hill | PS3 | Silent Hill | Complete | $14.99 | Jul 20, 2026 | |
| PS3 | Silent Hill | — | $91.00 | Jul 19, 2026 | ||
| PS3 | Silent Hill | Complete | $83.81 | Jul 19, 2026 | ||
| PS3 | Silent Hill | CIB | $78.75 | Jul 19, 2026 | ||
Silent Hill: Downpour Rare Konami Horror Playstation 3 Videogame PS3 · Silent Hill | PS3 | Silent Hill | — | $69.99 | Jul 19, 2026 | |
| PS3 | Silent Hill | — | $41.00 | Jul 19, 2026 | ||
| PS3 | Silent Hill | — | $35.00 | Jul 19, 2026 | ||
| PS3 | Silent Hill | Sealed | $30.00 | Jul 19, 2026 | ||
| PS3 | Silent Hill | — | $25.00 | Jul 19, 2026 | ||
Silent Hill HD Collection [PlayStation 3] PS3 · Silent Hill | PS3 | Silent Hill | — | $24.95 | Jul 19, 2026 | |
| PS3 | Silent Hill | — | $22.95 | Jul 19, 2026 | ||
| PS3 | Silent Hill | Sealed | $21.95 | Jul 19, 2026 | ||
🔥🔥Silent Hill: Homecoming PS3 Horror NEW SEALED 2008 PS3 · Silent Hill | PS3 | Silent Hill | Sealed | $19.12 | Jul 19, 2026 | |
Silent Hill: Downpour (PlayStation 3 PS3, 2012) CIB Complete Tested PS3 · Silent Hill | PS3 | Silent Hill | CIB | $74.88 | Jul 18, 2026 | |
| PS3 | Silent Hill | CIB | $71.31 | Jul 18, 2026 | ||
Silent Hill HD + Homecoming Collection - Playstation 3 [video game] PS3 · Silent Hill | PS3 | Silent Hill | — | $60.00 | Jul 18, 2026 | |
Silent Hill: Homecoming (Sony PlayStation 3, 2008) PS3 · Silent Hill | PS3 | Silent Hill | — | $24.99 | Jul 18, 2026 | |
Silent Hill Homecoming - Sony PlayStation 3 CIB TESTED Working PS3 · Silent Hill | PS3 | Silent Hill | CIB | $14.99 | Jul 18, 2026 | |
| PS3 | Silent Hill | CIB | $105 | Jun 8, 2026 | ||
Silent Hill DOWNPOUR + Silent HILL Homecoming PlayStation 3 PS3 PS3 · Silent Hill | PS3 | Silent Hill | — | $96.00 | Jun 8, 2026 | |
| PS3 | Silent Hill | Complete | $67.99 | Jun 8, 2026 | ||
**EXTREMELY RARE** Silent Hill HD Collection PS3 CIB PS3 · Silent Hill | PS3 | Silent Hill | CIB | $28.67 | Jun 8, 2026 | |
Silent Hill HD Collection (Sony PlayStation 3, 2012) PS3 · Silent Hill | PS3 | Silent Hill | — | $22.49 | Jun 8, 2026 |
Frequently Asked Questions
- How much is PS3 Silent Hill worth?
- The average sold price for PS3 Silent Hill is $41.02, with a median of $27.55. Prices range from $3.00 to $247 based on 192 eBay sold listings.
- What is the average price of PS3 Silent Hill?
- PS3 Silent Hill sells for an average of $41.02 on eBay. The median price is $27.55, which better represents typical sales by filtering out outliers.
- What is the most expensive PS3 Silent Hill ever sold?
- The highest recorded sale for PS3 Silent Hill on eBay is $247. The lowest sale is $3.00. Data is based on 192 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: July 2026.