AC/DC Vinyl Records Sold Prices
The median sold price for AC/DC Vinyl Records is $31.14. Most sell between $14.95 and $103, based on 1K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$31.14
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$37.03
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$14.95 – $103
10th–90th percentile
Total Sales
1K
Price History
$53.78$24.48
$24.48
2025-12
1 sales
$47.41
2026-01
167 sales
$53.78
2026-02
295 sales
$51.73
2026-03
301 sales
$48.89
2026-04
300 sales
$52.81
2026-05
264 sales
2025-122026-05
| Month | Average price | Sales |
|---|---|---|
| 2025-12 | $24.48 | 1 |
| 2026-01 | $47.41 | 167 |
| 2026-02 | $53.78 | 295 |
| 2026-03 | $51.73 | 301 |
| 2026-04 | $48.89 | 300 |
| 2026-05 | $52.81 | 264 |
Price Distribution
<$15
134 sales
$15–$27
415 sales
$27–$40
311 sales
$40–$52
177 sales
$52–$65
61 sales
$65–$77
47 sales
$77–$90
34 sales
$90–$100
30 sales
>$100
136 sales
<$15$52–$65>$100
| Price range | Sales |
|---|---|
| <$15 | 134 |
| $15–$27 | 415 |
| $27–$40 | 311 |
| $40–$52 | 177 |
| $52–$65 | 61 |
| $65–$77 | 47 |
| $77–$90 | 34 |
| $90–$100 | 30 |
| >$100 | 136 |
AC/DC by Format4
Sales
Showing 176–200 of 1K
Sort:
| Title | Artist | Format | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| AC/DC | LP | — | $24.99 | May 10, 2026 | ||
| AC/DC | LP | 1980 | $19.99 | May 10, 2026 | ||
| AC/DC | — | 1981 | $10.50 | May 10, 2026 | ||
| AC/DC | — | 1973 | $182 | May 9, 2026 | ||
| AC/DC | LP | 1984 | $49.99 | May 9, 2026 | ||
| AC/DC | — | 1980 | $44.99 | May 9, 2026 | ||
| AC/DC | — | 1978 | $39.99 | May 9, 2026 | ||
| AC/DC | LP | — | $29.98 | May 9, 2026 | ||
| AC/DC | — | — | $25.31 | May 9, 2026 | ||
| AC/DC | LP | 1981 | $11.24 | May 9, 2026 | ||
| AC/DC | 7" | — | $1.70 | May 9, 2026 | ||
| AC/DC | EP | — | $170 | May 8, 2026 | ||
| AC/DC | LP | 1980 | $59.99 | May 8, 2026 | ||
| AC/DC | — | 2024 | $44.99 | May 8, 2026 | ||
| AC/DC | — | — | $37.99 | May 8, 2026 | ||
| AC/DC | — | — | $34.95 | May 8, 2026 | ||
| AC/DC | — | 1979 | $34.08 | May 8, 2026 | ||
| AC/DC | — | — | $24.99 | May 8, 2026 | ||
| AC/DC | LP | 1978 | $16.99 | May 8, 2026 | ||
| AC/DC | — | 1988 | $14.85 | May 8, 2026 | ||
| AC/DC | 45 | — | $8.00 | May 8, 2026 | ||
| AC/DC | LP | 2024 | $110 | May 7, 2026 | ||
| AC/DC | LP | 1978 | $49.99 | May 7, 2026 | ||
| AC/DC | — | 1979 | $47.69 | May 7, 2026 | ||
| AC/DC | — | — | $35.00 | May 7, 2026 |
Frequently Asked Questions
- How much is AC/DC Vinyl Records worth?
- The average sold price for AC/DC Vinyl Records is $37.03, with a median of $31.14. Prices range from $1.70 to $1,443 based on 1K eBay sold listings.
- What is the average price of AC/DC Vinyl Records?
- AC/DC Vinyl Records sells for an average of $37.03 on eBay. The median price is $31.14, which better represents typical sales by filtering out outliers.
- What is the most expensive AC/DC Vinyl Records ever sold?
- The highest recorded sale for AC/DC Vinyl Records on eBay is $1,443. The lowest sale is $1.70. Data is based on 1K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: June 2026.