David Bowie Vinyl Records Sold Prices
The median sold price for David Bowie Vinyl Records is $28.50. Most sell between $9.42 and $96.96, based on 2K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$28.50
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$33.15
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$9.42 – $96.96
10th–90th percentile
Total Sales
2K
Price History
$52.27$34.62
$39.18
2025-12
1 sales
$52.27
2026-01
428 sales
$39.38
2026-02
522 sales
$45.20
2026-03
494 sales
$44.75
2026-04
515 sales
$50.14
2026-05
419 sales
$34.62
2026-06
3 sales
2025-122026-06
| Month | Average price | Sales |
|---|---|---|
| 2025-12 | $39.18 | 1 |
| 2026-01 | $52.27 | 428 |
| 2026-02 | $39.38 | 522 |
| 2026-03 | $45.20 | 494 |
| 2026-04 | $44.75 | 515 |
| 2026-05 | $50.14 | 419 |
| 2026-06 | $34.62 | 3 |
Price Distribution
<$9
240 sales
$9–$22
587 sales
$22–$34
648 sales
$34–$47
340 sales
$47–$59
147 sales
$59–$72
103 sales
$72–$84
62 sales
$84–$97
46 sales
>$97
243 sales
<$9$47–$59>$97
| Price range | Sales |
|---|---|
| <$9 | 240 |
| $9–$22 | 587 |
| $22–$34 | 648 |
| $34–$47 | 340 |
| $47–$59 | 147 |
| $59–$72 | 103 |
| $72–$84 | 62 |
| $84–$97 | 46 |
| >$97 | 243 |
David Bowie by Format7
Sales
Showing 2051–2075 of 2K
Sort:
| Title | Artist | Format | Year | Price | Sold | |
|---|---|---|---|---|---|---|
1979 DAVID BOWIE LP “Lodger” Gatefold Album Inner Sleeve David Bowie · LP | David Bowie | LP | 1979 | $18.00 | Jan 27, 2026 | |
| David Bowie | LP | — | $16.99 | Jan 27, 2026 | ||
| David Bowie | EP | 2022 | $16.17 | Jan 27, 2026 | ||
| David Bowie | LP | — | $16.00 | Jan 27, 2026 | ||
| David Bowie | 12" | 1980 | $12.12 | Jan 27, 2026 | ||
| David Bowie | — | 1982 | $11.90 | Jan 27, 2026 | ||
45 7" SP DAVID BOWIE LET'S DANCE David Bowie · 7" | David Bowie | 7" | — | $9.99 | Jan 27, 2026 | |
| David Bowie | LP | 1986 | $67.30 | Jan 26, 2026 | ||
DAVID BOWIE LEGACY NEW VINYL RECORD David Bowie | David Bowie | — | — | $53.23 | Jan 26, 2026 | |
DAVID BOWIE LEGACY NEW VINYL RECORD David Bowie | David Bowie | — | — | $50.09 | Jan 26, 2026 | |
| David Bowie | — | 2012 | $45.44 | Jan 26, 2026 | ||
David Bowie - Rome 1996 - Test Pressing - Vinyl - DLP NEW David Bowie · LP | David Bowie | LP | 1996 | $40.37 | Jan 26, 2026 | |
| David Bowie | — | 2024 | $36.28 | Jan 26, 2026 | ||
| David Bowie | LP | — | $33.64 | Jan 26, 2026 | ||
| David Bowie | LP | 2020 | $31.00 | Jan 26, 2026 | ||
DAVID BOWIE LOW VINYL 1977 David Bowie · 1977 | David Bowie | — | 1977 | $24.99 | Jan 26, 2026 | |
| David Bowie | — | 1984 | $17.00 | Jan 26, 2026 | ||
DAVID BOWIE – CHANGESTWOBOWIE (1980 UK 12" VINYL LP) RCA BOWLP 3 David Bowie · 12" | David Bowie | 12" | 1980 | $13.45 | Jan 26, 2026 | |
| David Bowie | 7" | — | $12.00 | Jan 26, 2026 | ||
| David Bowie | LP | 1983 | $10.00 | Jan 26, 2026 | ||
DAVID BOWIE The Golden Years/Can You Hear Me 7IN 1975 ROCK NM- David Bowie · 1975 | David Bowie | — | 1975 | $9.50 | Jan 26, 2026 | |
| David Bowie | LP | 2016 | $176 | Jan 25, 2026 | ||
| David Bowie | — | 2012 | $129 | Jan 25, 2026 | ||
| David Bowie | LP | — | $117 | Jan 25, 2026 | ||
| David Bowie | — | 2019 | $84.81 | Jan 25, 2026 |
Frequently Asked Questions
- How much is David Bowie Vinyl Records worth?
- The average sold price for David Bowie Vinyl Records is $33.15, with a median of $28.50. Prices range from $0.99 to $1,309 based on 2K eBay sold listings.
- What is the average price of David Bowie Vinyl Records?
- David Bowie Vinyl Records sells for an average of $33.15 on eBay. The median price is $28.50, which better represents typical sales by filtering out outliers.
- What is the most expensive David Bowie Vinyl Records ever sold?
- The highest recorded sale for David Bowie Vinyl Records on eBay is $1,309. The lowest sale is $0.99. Data is based on 2K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: June 2026.