Elvis Presley Vinyl Records Sold Prices
The median sold price for Elvis Presley Vinyl Records is $22.00. Most sell between $6.69 and $99.99, based on 6K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$22.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$28.37
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$6.69 – $99.99
10th–90th percentile
Total Sales
6K
Price History
$44.54$39.23
$41.60
2026-01
873 sales
$44.54
2026-02
1,108 sales
$39.23
2026-03
1,348 sales
$42.30
2026-04
1,052 sales
$41.95
2026-05
1,157 sales
2026-012026-05
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $41.60 | 873 |
| 2026-02 | $44.54 | 1108 |
| 2026-03 | $39.23 | 1348 |
| 2026-04 | $42.30 | 1052 |
| 2026-05 | $41.95 | 1157 |
Price Distribution
<$7
558 sales
$7–$20
2,091 sales
$20–$33
1,098 sales
$33–$47
538 sales
$47–$60
365 sales
$60–$73
146 sales
$73–$87
144 sales
$87–$100
81 sales
>$100
571 sales
<$7$47–$60>$100
| Price range | Sales |
|---|---|
| <$7 | 558 |
| $7–$20 | 2091 |
| $20–$33 | 1098 |
| $33–$47 | 538 |
| $47–$60 | 365 |
| $60–$73 | 146 |
| $73–$87 | 144 |
| $87–$100 | 81 |
| >$100 | 571 |
Elvis Presley by Format9
Elvis Presley LP
2K sales
$28.13
avg
Elvis Presley 45
823 sales
$23.09
avg
Elvis Presley Double LP
333 sales
$47.06
avg
Elvis Presley 7"
285 sales
$18.71
avg
Elvis Presley 12"
183 sales
$18.22
avg
Elvis Presley EP
152 sales
$34.65
avg
Elvis Presley Box Set
134 sales
$51.89
avg
Elvis Presley Single
77 sales
$31.88
avg
Elvis Presley 10"
30 sales
$41.74
avg
Sales
Showing 1876–1900 of 6K
Sort:
| Title | Artist | Format | Year | Price | Sold | |
|---|---|---|---|---|---|---|
ELVIS PRESLEY Lot of 3 RED VINYL MINT USA 45's & Picture sleeves Elvis Presley · 45 | Elvis Presley | 45 | — | $24.99 | Apr 10, 2026 | |
ELVIS PRESLEY Lot of 3 RED VINYL MINT USA 45's & Picture sleeves Elvis Presley · 45 | Elvis Presley | 45 | — | $24.99 | Apr 10, 2026 | |
| Elvis Presley | LP | 1961 | $23.00 | Apr 10, 2026 | ||
Lot Of 10 Elvis Presley 45's Vinyl Records With Sleeves Elvis Presley · 45 | Elvis Presley | 45 | — | $21.58 | Apr 10, 2026 | |
| Elvis Presley | LP | — | $18.80 | Apr 10, 2026 | ||
| Elvis Presley | LP | 2022 | $18.00 | Apr 10, 2026 | ||
| Elvis Presley | LP | 1980 | $14.90 | Apr 10, 2026 | ||
| Elvis Presley | LP | — | $14.80 | Apr 10, 2026 | ||
ELVIS PRESLEY - LOT OF 12 45rpm records - NICE CONDITION! Elvis Presley · 45 | Elvis Presley | 45 | — | $12.99 | Apr 10, 2026 | |
Elvis Now (1972, RCA LSP-4671, Dynaflex) EX/NM With Early Matrices 3S/3S Elvis Presley · 1972 | Elvis Presley | — | 1972 | $11.48 | Apr 10, 2026 | |
Elvis Presley Moody Blue Translucent Blue Vinyl LP RCA Vintage Elvis Presley · LP | Elvis Presley | LP | — | $11.00 | Apr 10, 2026 | |
Elvis Presley LP - Forever Young Forever Beautiful Sealed JL-92447 Elvis Presley · LP | Elvis Presley | LP | — | $11.00 | Apr 10, 2026 | |
| Elvis Presley | LP | — | $9.99 | Apr 10, 2026 | ||
| Elvis Presley | LP | — | $9.98 | Apr 10, 2026 | ||
ELVIS PRESLEY-MILLION DOLLAR QUARTET, SOUTH AFRICA ORIG 1981 Elvis Presley · 1981 | Elvis Presley | — | 1981 | $9.80 | Apr 10, 2026 | |
ELVIS PRESLEY-THE ELVIS TAPES, SOUTH AFRICA ORIG 1977 Elvis Presley · 1977 | Elvis Presley | — | 1977 | $9.80 | Apr 10, 2026 | |
VTG Elvis Presley Girls! Girls! Girls! Vinyl Record 33 RPM 12" LP LPM-2621 Elvis Presley · 12" | Elvis Presley | 12" | — | $8.99 | Apr 10, 2026 | |
Elvis Presley/The First Live Recordings SEALED U.S. LP Elvis Presley · LP | Elvis Presley | LP | — | $8.46 | Apr 10, 2026 | |
| Elvis Presley | LP | 1976 | $6.99 | Apr 10, 2026 | ||
Elvis Presley JAILHOUSE ROCK EP 45 RCA EPA 4114 Elvis Presley · 45 | Elvis Presley | 45 | — | $4.50 | Apr 10, 2026 | |
| Elvis Presley | LP | — | $3.00 | Apr 10, 2026 | ||
Elvis Costello & the Attractions Pump It Up 1978 U.K. 7" Vinyl Single Elvis Presley · 7" | Elvis Presley | 7" | 1978 | $1.33 | Apr 10, 2026 | |
| Elvis Presley | LP | — | $148 | Apr 9, 2026 | ||
| Elvis Presley | 7" | — | $86.69 | Apr 9, 2026 | ||
ELVIS PRESLEY THE BEST YEARS UK 1971 MEGA RARE FIRST PRESSING! NOT FTD Elvis Presley · 1971 | Elvis Presley | — | 1971 | $67.30 | Apr 9, 2026 |
Frequently Asked Questions
- How much is Elvis Presley Vinyl Records worth?
- The average sold price for Elvis Presley Vinyl Records is $28.37, with a median of $22.00. Prices range from $0.61 to $1,500 based on 6K eBay sold listings.
- What is the average price of Elvis Presley Vinyl Records?
- Elvis Presley Vinyl Records sells for an average of $28.37 on eBay. The median price is $22.00, which better represents typical sales by filtering out outliers.
- What is the most expensive Elvis Presley Vinyl Records ever sold?
- The highest recorded sale for Elvis Presley Vinyl Records on eBay is $1,500. The lowest sale is $0.61. Data is based on 6K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: June 2026.