Heart 7" Sold Prices
The median sold price for Heart 7" is $7.99. Most sell between $2.69 and $39.99, based on 159 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$7.99
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$10.90
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$2.69 – $39.99
10th–90th percentile
Total Sales
159
Price History
$20.05$8.59
$20.05
2026-01
37 sales
$17.44
2026-02
48 sales
$8.59
2026-03
51 sales
$14.22
2026-04
21 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $20.05 | 37 |
| 2026-02 | $17.44 | 48 |
| 2026-03 | $8.59 | 51 |
| 2026-04 | $14.22 | 21 |
Price Distribution
<$3
15 sales
$3–$8
66 sales
$8–$13
27 sales
$13–$19
12 sales
$19–$24
12 sales
$24–$29
7 sales
$29–$35
1 sales
$35–$40
1 sales
>$40
18 sales
<$3$19–$24>$40
| Price range | Sales |
|---|---|
| <$3 | 15 |
| $3–$8 | 66 |
| $8–$13 | 27 |
| $13–$19 | 12 |
| $19–$24 | 12 |
| $24–$29 | 7 |
| $29–$35 | 1 |
| $35–$40 | 1 |
| >$40 | 18 |
Sales
Showing 76–100 of 159
Sort:
| Title | Artist | Format | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Heart | 7" | 1960 | $26.91 | Feb 27, 2026 | ||
Soft Cell: Where The Heart Is 1982 EX 7″ Heart · 7" | Heart | 7" | 1982 | $6.72 | Feb 25, 2026 | |
| Heart | 7" | 1982 | $4.03 | Feb 24, 2026 | ||
| Heart | 7" | — | $20.00 | Feb 23, 2026 | ||
| Heart | 7" | — | $25.00 | Feb 22, 2026 | ||
| Heart | 7" | — | $8.00 | Feb 22, 2026 | ||
| Heart | 7" | 1986 | $6.73 | Feb 21, 2026 | ||
| Heart | 7" | — | $19.99 | Feb 20, 2026 | ||
| Heart | 7" | 1990 | $6.14 | Feb 20, 2026 | ||
HEART 45 RPM 7" VINYL - Even It Up Heart · 7" | Heart | 7" | — | $1.99 | Feb 20, 2026 | |
| Heart | 7" | 1987 | $17.00 | Feb 19, 2026 | ||
| Heart | 7" | — | $1.35 | Feb 19, 2026 | ||
| Heart | 7" | 1963 | $14.95 | Feb 18, 2026 | ||
| Heart | 7" | — | $1.35 | Feb 18, 2026 | ||
| Heart | 7" | — | $8.74 | Feb 17, 2026 | ||
| Heart | 7" | 1968 | $6.06 | Feb 17, 2026 | ||
| Heart | 7" | 1987 | $50.00 | Feb 16, 2026 | ||
| Heart | 7" | 1985 | $4.43 | Feb 16, 2026 | ||
| Heart | 7" | 1965 | $3.03 | Feb 16, 2026 | ||
| Heart | 7" | — | $79.99 | Feb 15, 2026 | ||
| Heart | 7" | 2017 | $40.00 | Feb 15, 2026 | ||
| Heart | 7" | 1964 | $4.24 | Feb 15, 2026 | ||
| Heart | 7" | — | $7.43 | Feb 14, 2026 | ||
| Heart | 7" | 1980 | $3.34 | Feb 14, 2026 | ||
UFO LONELY HEART 7" SINGLE clear vinyl Heart · 7" | Heart | 7" | — | $1.33 | Feb 14, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.