KISS LP Sold Prices
The median sold price for KISS LP is $43.00. Most sell between $15.00 and $150, based on 1K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$43.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$52.96
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$15.00 – $150
10th–90th percentile
Total Sales
1K
Price History
$71.94$62.70
$62.70
2025-10
1 sales
$63.48
2026-01
245 sales
$64.89
2026-02
308 sales
$71.94
2026-03
361 sales
$70.51
2026-04
159 sales
2025-102026-04
| Month | Average price | Sales |
|---|---|---|
| 2025-10 | $62.70 | 1 |
| 2026-01 | $63.48 | 245 |
| 2026-02 | $64.89 | 308 |
| 2026-03 | $71.94 | 361 |
| 2026-04 | $70.51 | 159 |
Price Distribution
<$15
100 sales
$15–$34
327 sales
$34–$54
197 sales
$54–$73
156 sales
$73–$92
81 sales
$92–$110
53 sales
$110–$130
38 sales
$130–$150
13 sales
>$150
118 sales
<$15$73–$92>$150
| Price range | Sales |
|---|---|
| <$15 | 100 |
| $15–$34 | 327 |
| $34–$54 | 197 |
| $54–$73 | 156 |
| $73–$92 | 81 |
| $92–$110 | 53 |
| $110–$130 | 38 |
| $130–$150 | 13 |
| >$150 | 118 |
Sales
Showing 151–175 of 1K
Sort:
| Title | Artist | Format | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| KISS | LP | — | $114 | Apr 1, 2026 | ||
| KISS | LP | 1977 | $110 | Apr 1, 2026 | ||
| KISS | LP | 1979 | $69.49 | Apr 1, 2026 | ||
| KISS | LP | 1978 | $60.00 | Apr 1, 2026 | ||
| KISS | LP | 1988 | $55.55 | Apr 1, 2026 | ||
| KISS | LP | 1979 | $34.99 | Apr 1, 2026 | ||
| KISS | LP | 1981 | $34.95 | Apr 1, 2026 | ||
| KISS | LP | 2014 | $30.00 | Apr 1, 2026 | ||
| KISS | LP | — | $29.99 | Apr 1, 2026 | ||
| KISS | LP | 1974 | $9.95 | Apr 1, 2026 | ||
| KISS | LP | 1988 | $155 | Mar 31, 2026 | ||
| KISS | LP | 1980 | $134 | Mar 31, 2026 | ||
| KISS | LP | 2022 | $58.88 | Mar 31, 2026 | ||
| KISS | LP | 2014 | $54.99 | Mar 31, 2026 | ||
| KISS | LP | 1978 | $49.99 | Mar 31, 2026 | ||
| KISS | LP | 2014 | $37.99 | Mar 31, 2026 | ||
| KISS | LP | 1986 | $34.99 | Mar 31, 2026 | ||
| KISS | LP | — | $34.89 | Mar 31, 2026 | ||
| KISS | LP | 1979 | $30.00 | Mar 31, 2026 | ||
| KISS | LP | 1981 | $28.00 | Mar 31, 2026 | ||
| KISS | LP | 2014 | $23.95 | Mar 31, 2026 | ||
| KISS | LP | — | $19.75 | Mar 31, 2026 | ||
| KISS | LP | 1983 | $16.99 | Mar 31, 2026 | ||
| KISS | LP | 1978 | $15.99 | Mar 31, 2026 | ||
| KISS | LP | 1984 | $12.00 | Mar 31, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.