Pink Floyd Vinyl Records Sold Prices
The median sold price for Pink Floyd Vinyl Records is $38.47. Most sell between $16.24 and $150, based on 11K eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$38.47
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$49.22
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$16.24 – $150
10th–90th percentile
Total Sales
11K
Price History
$91.18$61.89
$91.18
2025-12
7 sales
$62.26
2026-01
1,695 sales
$62.70
2026-02
2,054 sales
$62.70
2026-03
2,144 sales
$71.51
2026-04
2,551 sales
$62.42
2026-05
2,259 sales
$61.89
2026-06
3 sales
2025-122026-06
| Month | Average price | Sales |
|---|---|---|
| 2025-12 | $91.18 | 7 |
| 2026-01 | $62.26 | 1695 |
| 2026-02 | $62.70 | 2054 |
| 2026-03 | $62.70 | 2144 |
| 2026-04 | $71.51 | 2551 |
| 2026-05 | $62.42 | 2259 |
| 2026-06 | $61.89 | 3 |
Price Distribution
<$16
1,083 sales
$16–$35
3,941 sales
$35–$54
2,246 sales
$54–$74
866 sales
$74–$93
582 sales
$93–$110
427 sales
$110–$130
322 sales
$130–$150
278 sales
>$150
1,091 sales
<$16$74–$93>$150
| Price range | Sales |
|---|---|
| <$16 | 1083 |
| $16–$35 | 3941 |
| $35–$54 | 2246 |
| $54–$74 | 866 |
| $74–$93 | 582 |
| $93–$110 | 427 |
| $110–$130 | 322 |
| $130–$150 | 278 |
| >$150 | 1091 |
Pink Floyd by Format8
Sales
Showing 1076–1100 of 11K
Sort:
| Title | Artist | Format | Year | Price | Sold | |
|---|---|---|---|---|---|---|
Pink Floyd: Point me at the sky Pink Floyd | Pink Floyd | — | — | $24.18 | May 17, 2026 | |
Pink Floyd Animals & The Final Cut LP Vinyl 12" Stereo Pink Floyd · 12" | Pink Floyd | 12" | — | $23.50 | May 17, 2026 | |
| Pink Floyd | LP | 1977 | $22.99 | May 17, 2026 | ||
| Pink Floyd | LP | — | $22.50 | May 17, 2026 | ||
| Pink Floyd | 7" | — | $21.52 | May 17, 2026 | ||
| Pink Floyd | LP | 1987 | $21.50 | May 17, 2026 | ||
| Pink Floyd | — | 1967 | $21.49 | May 17, 2026 | ||
Pink Floyd Meddle 1986 Reissue Black Labels Vinyl Pink Floyd · 1986 | Pink Floyd | — | 1986 | $18.74 | May 17, 2026 | |
Pink Floyd the Final Cut Gatefold Vinyl LP Album Pink Floyd · LP | Pink Floyd | LP | — | $18.63 | May 17, 2026 | |
PINK FLOYD RELICS ODEON OP80261 Japan VINYL LP Pink Floyd · LP | Pink Floyd | LP | — | $18.51 | May 17, 2026 | |
Pink Floyd The Wall 12" Double LP Vinyl Record Columbia 1979 Rock Gatefold Pink Floyd · Double LP | Pink Floyd | Double LP | 1979 | $18.27 | May 17, 2026 | |
Pink Floyd - Wish You Were Here Pink Floyd | Pink Floyd | — | — | $18.00 | May 17, 2026 | |
| Pink Floyd | LP | 1973 | $17.95 | May 17, 2026 | ||
| Pink Floyd | — | 1969 | $17.05 | May 17, 2026 | ||
| Pink Floyd | 12" | 1974 | $16.50 | May 17, 2026 | ||
| Pink Floyd | LP | — | $15.69 | May 17, 2026 | ||
| Pink Floyd | 7" | 1969 | $15.50 | May 17, 2026 | ||
| Pink Floyd | — | — | $15.45 | May 17, 2026 | ||
| Pink Floyd | LP | 1983 | $15.00 | May 17, 2026 | ||
| Pink Floyd | — | — | $14.94 | May 17, 2026 | ||
| Pink Floyd | LP | — | $14.50 | May 17, 2026 | ||
| Pink Floyd | — | 2016 | $14.33 | May 17, 2026 | ||
| Pink Floyd | LP | 1971 | $13.43 | May 17, 2026 | ||
Pink Floyd THE WALL 1978 original vinyl 33RPM double LP + Songbook + VHS #MUSIC Pink Floyd · Double LP | Pink Floyd | Double LP | 1978 | $12.50 | May 17, 2026 | |
| Pink Floyd | LP | — | $12.50 | May 17, 2026 |
Frequently Asked Questions
- How much is Pink Floyd Vinyl Records worth?
- The average sold price for Pink Floyd Vinyl Records is $49.22, with a median of $38.47. Prices range from $0.66 to $5,191 based on 11K eBay sold listings.
- What is the average price of Pink Floyd Vinyl Records?
- Pink Floyd Vinyl Records sells for an average of $49.22 on eBay. The median price is $38.47, which better represents typical sales by filtering out outliers.
- What is the most expensive Pink Floyd Vinyl Records ever sold?
- The highest recorded sale for Pink Floyd Vinyl Records on eBay is $5,191. The lowest sale is $0.66. Data is based on 11K completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: June 2026.