Seiko Japan Sold Prices
The median sold price for Seiko Japan is $40.33. Most sell between $26.00 and $121, based on 218 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$40.33
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$53.23
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$26.00 – $121
10th–90th percentile
Total Sales
218
Price History
$85.66$48.99
$53.40
2026-02
24 sales
$69.58
2026-03
33 sales
$60.51
2026-04
25 sales
$48.99
2026-05
70 sales
$63.35
2026-06
32 sales
$85.66
2026-07
15 sales
2026-022026-07
| Month | Average price | Sales |
|---|---|---|
| 2026-02 | $53.40 | 24 |
| 2026-03 | $69.58 | 33 |
| 2026-04 | $60.51 | 25 |
| 2026-05 | $48.99 | 70 |
| 2026-06 | $63.35 | 32 |
| 2026-07 | $85.66 | 15 |
Price Distribution
<$26
21 sales
$26–$40
26 sales
$40–$53
102 sales
$53–$67
10 sales
$67–$80
8 sales
$80–$94
4 sales
$94–$110
8 sales
$110–$120
16 sales
>$120
23 sales
<$26$67–$80>$120
| Price range | Sales |
|---|---|
| <$26 | 21 |
| $26–$40 | 26 |
| $40–$53 | 102 |
| $53–$67 | 10 |
| $67–$80 | 8 |
| $80–$94 | 4 |
| $94–$110 | 8 |
| $110–$120 | 16 |
| >$120 | 23 |
Sales
Showing 151–175 of 218
Sort:
| Title | Brand | Model | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Seiko | Japan | — | $160 | Mar 26, 2026 | ||
SEIKO Quartz Japan 1320 5969 R Seiko · Japan | Seiko | Japan | — | $15.50 | Mar 23, 2026 | |
| Seiko | Japan | — | $18.17 | Mar 23, 2026 | ||
| Seiko | Japan | — | $26.00 | Mar 22, 2026 | ||
| Seiko | Japan | — | $29.00 | Mar 21, 2026 | ||
| Seiko | Japan | — | $35.17 | Mar 21, 2026 | ||
| Seiko | Japan | — | $178 | Mar 21, 2026 | ||
| Seiko | Japan | — | $30.96 | Mar 19, 2026 | ||
| Seiko | Japan | — | $140 | Mar 18, 2026 | ||
Alba Y761 5010 Game Watch Seiko Japan Vintage Seiko · Japan | Seiko | Japan | — | $80.77 | Mar 17, 2026 | |
Seiko H127-5000 Vintage Watch Japan Made Seiko · Japan | Seiko | Japan | — | $148 | Mar 16, 2026 | |
| Seiko | Japan | — | $40.36 | Mar 14, 2026 | ||
| Seiko | Japan | — | $40.36 | Mar 13, 2026 | ||
Vintage seiko automatic mens Japan made watch Seiko · Japan | Seiko | Japan | — | $159 | Mar 12, 2026 | |
| Seiko | Japan | — | $19.43 | Mar 11, 2026 | ||
| Seiko | Japan | — | $32.29 | Mar 10, 2026 | ||
| Seiko | Japan | 1988 | $120 | Mar 10, 2026 | ||
| Seiko | Japan | — | $31.00 | Mar 7, 2026 | ||
Vintage Seiko 7005 17J SS Automatic Japan Mens Watch Seiko · Japan | Seiko | Japan | — | $73.00 | Mar 7, 2026 | |
Vintage seiko automatic mens Japan made watch Seiko · Japan | Seiko | Japan | — | $101 | Mar 7, 2026 | |
Vintage seiko automatic mens Japan made watch Seiko · Japan | Seiko | Japan | — | $128 | Mar 5, 2026 | |
| Seiko | Japan | — | $40.36 | Mar 4, 2026 | ||
| Seiko | Japan | — | $40.36 | Mar 4, 2026 | ||
| Seiko | Japan | — | $40.36 | Mar 4, 2026 | ||
Vintage Seiko 7005 17J SS Automatic Japan Mens Watch Seiko · Japan | Seiko | Japan | — | $95.00 | Mar 2, 2026 |
Frequently Asked Questions
- How much is Seiko Japan worth?
- The average sold price for Seiko Japan is $53.23, with a median of $40.33. Prices range from $1.00 to $400 based on 218 eBay sold listings.
- What is the average price of Seiko Japan?
- Seiko Japan sells for an average of $53.23 on eBay. The median price is $40.33, which better represents typical sales by filtering out outliers.
- What is the most expensive Seiko Japan ever sold?
- The highest recorded sale for Seiko Japan on eBay is $400. The lowest sale is $1.00. Data is based on 218 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: August 2026.