Seiko SKX Sold Prices
The median sold price for Seiko SKX is $45.00. Most sell between $25.00 and $200, based on 94 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$45.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$52.11
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$25.00 – $200
10th–90th percentile
Total Sales
94
Price History
$170$60.76
$85.46
2026-01
25 sales
$60.76
2026-02
44 sales
$67.50
2026-03
19 sales
$170
2026-04
6 sales
2026-012026-04
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $85.46 | 25 |
| 2026-02 | $60.76 | 44 |
| 2026-03 | $67.50 | 19 |
| 2026-04 | $170 | 6 |
Price Distribution
<$25
7 sales
$25–$50
43 sales
$50–$75
24 sales
$75–$100
5 sales
$100–$130
4 sales
$130–$150
1 sales
>$200
10 sales
<$25$100–$130>$200
| Price range | Sales |
|---|---|
| <$25 | 7 |
| $25–$50 | 43 |
| $50–$75 | 24 |
| $75–$100 | 5 |
| $100–$130 | 4 |
| $130–$150 | 1 |
| $150–$180 | 0 |
| $180–$200 | 0 |
| >$200 | 10 |
Sales
Showing 26–50 of 94
Sort:
| Title | Brand | Model | Year | Price | Sold | |
|---|---|---|---|---|---|---|
| Seiko | SKX | 1992 | $21.50 | Feb 24, 2026 | ||
| Seiko | SKX | 1999 | $40.00 | Feb 24, 2026 | ||
| Seiko | SKX | 1995 | $30.00 | Feb 23, 2026 | ||
| Seiko | SKX | 1997 | $71.00 | Feb 23, 2026 | ||
| Seiko | SKX | 1999 | $35.00 | Feb 22, 2026 | ||
| Seiko | SKX | — | $78.00 | Feb 22, 2026 | ||
| Seiko | SKX | 1997 | $50.00 | Feb 20, 2026 | ||
| Seiko | SKX | 1999 | $35.00 | Feb 19, 2026 | ||
| Seiko | SKX | 1997 | $45.00 | Feb 19, 2026 | ||
| Seiko | SKX | — | $254 | Feb 18, 2026 | ||
| Seiko | SKX | 2006 | $34.00 | Feb 17, 2026 | ||
| Seiko | SKX | — | $41.00 | Feb 17, 2026 | ||
| Seiko | SKX | 1999 | $51.00 | Feb 17, 2026 | ||
| Seiko | SKX | 1999 | $25.00 | Feb 16, 2026 | ||
| Seiko | SKX | — | $82.72 | Feb 16, 2026 | ||
| Seiko | SKX | 1995 | $40.00 | Feb 14, 2026 | ||
| Seiko | SKX | — | $45.00 | Feb 14, 2026 | ||
| Seiko | SKX | 1998 | $41.00 | Feb 13, 2026 | ||
| Seiko | SKX | 1991 | $51.00 | Feb 13, 2026 | ||
| Seiko | SKX | 1996 | $100 | Feb 13, 2026 | ||
| Seiko | SKX | — | $23.50 | Feb 12, 2026 | ||
| Seiko | SKX | 1999 | $35.00 | Feb 11, 2026 | ||
| Seiko | SKX | 2000 | $58.00 | Feb 11, 2026 | ||
| Seiko | SKX | 1991 | $66.00 | Feb 11, 2026 | ||
| Seiko | SKX | 2006 | $27.00 | Feb 10, 2026 |
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, updated daily. Last updated: April 2026.