Busch Advertising Sold Prices
The median sold price for Busch Advertising is $57.00. Most sell between $15.19 and $180, based on 183 eBay sold listings.
Median Price
The middle price when all sales are sorted. Best represents what most buyers pay.
$57.00
Avg Price
The mean of the middle 80% of sold prices. Excludes outliers at both ends.
$69.38
Most Sell For
80% of sales fall within this range. Excludes outliers at both ends.
$15.19 – $180
10th–90th percentile
Total Sales
183
Price History
$106$63.92
$63.92
2026-01
36 sales
$68.24
2026-02
44 sales
$101
2026-03
36 sales
$106
2026-04
34 sales
$79.67
2026-05
30 sales
2026-012026-05
| Month | Average price | Sales |
|---|---|---|
| 2026-01 | $63.92 | 36 |
| 2026-02 | $68.24 | 44 |
| 2026-03 | $101 | 36 |
| 2026-04 | $106 | 34 |
| 2026-05 | $79.67 | 30 |
Price Distribution
<$15
17 sales
$15–$39
48 sales
$39–$62
32 sales
$62–$86
19 sales
$86–$110
18 sales
$110–$130
15 sales
$130–$160
9 sales
$160–$180
5 sales
>$180
20 sales
<$15$86–$110>$180
| Price range | Sales |
|---|---|
| <$15 | 17 |
| $15–$39 | 48 |
| $39–$62 | 32 |
| $62–$86 | 19 |
| $86–$110 | 18 |
| $110–$130 | 15 |
| $130–$160 | 9 |
| $160–$180 | 5 |
| >$180 | 20 |
Busch by Material2
Sales
Showing 101–125 of 183
Sort:
| Title | Brand | Material | Year | Price | Sold | |
|---|---|---|---|---|---|---|
Vintage Busch Beer Illuminated Pub Sign Busch · sign | Busch | sign | — | $90.00 | Mar 5, 2026 | |
| Busch | sign | 1984 | $50.00 | Feb 28, 2026 | ||
| Busch | sign | — | $80.00 | Feb 27, 2026 | ||
| Busch | sign | 1991 | $150 | Feb 26, 2026 | ||
| Busch | sign | 1988 | $69.99 | Feb 25, 2026 | ||
Vintage Busch Beer Lighted Horse Themed Bar Sign Busch · sign | Busch | sign | — | $28.00 | Feb 24, 2026 | |
| Busch | sign | — | $65.00 | Feb 23, 2026 | ||
| Busch | sign | — | $190 | Feb 23, 2026 | ||
| Busch | sign | — | $18.79 | Feb 23, 2026 | ||
| Busch | sign | — | $5.00 | Feb 20, 2026 | ||
| Busch | sign | 1984 | $52.64 | Feb 19, 2026 | ||
Vintage Busch beer sign Mirror Busch · sign | Busch | sign | — | $97.49 | Feb 19, 2026 | |
| Busch | sign | — | $29.99 | Feb 19, 2026 | ||
| Busch | sign | 1998 | $135 | Feb 17, 2026 | ||
Vintage Anheuser Busch LA plastic beer sign Busch · sign | Busch | sign | — | $14.99 | Feb 17, 2026 | |
| Busch | sign | 2004 | $140 | Feb 15, 2026 | ||
| Busch | sign | — | $100 | Feb 15, 2026 | ||
| Busch | sign | 1981 | $300 | Feb 15, 2026 | ||
| Busch | sign | — | $17.85 | Feb 15, 2026 | ||
| Busch | sign | — | $99.99 | Feb 14, 2026 | ||
| Busch | sign | 1981 | $130 | Feb 14, 2026 | ||
| Busch | sign | — | $24.99 | Feb 12, 2026 | ||
| Busch | sign | 1984 | $29.99 | Feb 12, 2026 | ||
| Busch | sign | 1984 | $13.75 | Feb 11, 2026 | ||
| Busch | sign | 1978 | $79.99 | Feb 11, 2026 |
Frequently Asked Questions
- How much is Busch Advertising worth?
- The average sold price for Busch Advertising is $69.38, with a median of $57.00. Prices range from $5.00 to $550 based on 183 eBay sold listings.
- What is the average price of Busch Advertising?
- Busch Advertising sells for an average of $69.38 on eBay. The median price is $57.00, which better represents typical sales by filtering out outliers.
- What is the most expensive Busch Advertising ever sold?
- The highest recorded sale for Busch Advertising on eBay is $550. The lowest sale is $5.00. Data is based on 183 completed eBay transactions.
Source: SoldPriceGuide (soldpriceguide.com) — eBay sold listing data, regularly updated. Last updated: June 2026.